
    25   6.28  000.07936537  -44.29029741    13.74  G3IV        
    34   6.43  000.09946973  +26.91823821    12.71  F7.5IV-V    
    43   6.18  000.12908900  +59.55973786     7.63  G9III-IV    
    50   6.49  000.14287059  -53.09766277    16.89  G1IV        
    63   6.36  000.18174950  +45.25333305     4.81  B9p SiEu    
    88   5.71  000.26915958  -48.80985919     5.97  G8III       
   106   6.22  000.33016464  +49.98158501     4.50  G7II-III    
   107   5.53  000.33380226  -50.33739907     5.84  M2III       
   122   4.78  000.39937928  -77.06529438    14.77  K2III       
   124   5.58  000.40424537  +61.22280406     0.86  F0III       
   137   6.25  000.43268925  +42.36714821     2.45  B9IIIp Mn   
   145   5.13  000.45598912  -03.02747891     7.98  B7III-IV    
   154   4.37  000.48996506  -06.01397169     7.86  M3III       
   171   5.80  000.54018776  +27.08448905    80.63  G3V         
   183   5.04  000.58297574  -29.72044805     6.40  B4V         
   186   6.33  000.60069792  +08.95683360     7.55  A6V         
   194   5.70  000.62398938  +08.48557854    26.53  F0V         
   207   5.87  000.65034249  +66.09896341     1.57  G8III       
   238   6.25  000.73927410  -20.04607402    16.16  F6/F7V      
   253   6.46  000.78257245  -24.14513788     6.78  K1III       
   274   6.24  000.85715406  +63.64052431     0.93  B3Ia        
   301   4.55  000.93488487  -17.33597002    14.31  B9IVn       
   302   6.31  000.96511407  +66.71220273     3.31  M4          
   330   5.90  001.05693212  +62.28766460     0.89  A1III       
   343   5.78  001.08233885  -16.52888969    11.29  K0III       
   345   6.38  001.08457463  -29.26883006     7.75  A1V         
   355   4.99  001.12550980  -10.50949443     2.03  K3Ibvar     
   365   6.11  001.15248379  +42.09256148     1.94  B9III       
   377   5.59  001.17188841  -71.43685835     5.70  B8III       
   379   5.68  001.17432297  +67.16638761    10.30  K1III       
   394   6.09  001.22172791  +34.65955259    27.18  G2V         
   399   6.25  001.23302998  +26.64879958     5.34  K4IIIb      
   410   6.47  001.25472644  +27.67479979     7.63  G8II        
   417   6.32  001.26581912  -00.50290553     6.95  G9III:      
   418   5.80  001.27555231  +61.31396468     4.50  B8MNp...    
   443   4.61  001.33394073  -05.70783255    25.38  K1III       
   476   5.55  001.42473238  +13.39628227     8.75  G5III       
   518   5.98  001.56474395  +58.43668966    49.30  G5V         
   522   5.70  001.57776340  -49.07509405    39.00  G1IV...     
   531   5.57  001.61052855  +64.19616859     3.32  B9III       
   544   6.07  001.65221045  +29.02193518    72.98  K0V         
   560   6.19  001.70843563  -23.10742543    25.59  F2IV        
   602   6.20  001.82613856  -17.38703103     6.24  A2IV/V      
   635   6.43  001.93373158  -02.54868621     6.69  B8IIIsp...  
   636   5.93  001.94523194  -22.50847542    12.45  A1V         
   655   5.67  002.01465535  -33.52933371    10.02  K1III       
   664   6.18  002.05038298  -02.44769895     3.25  K2III       
   671   5.99  002.07313617  -08.82402541     9.79  G8III:      
   677   2.07  002.09653333  +29.09082805    33.60  B9p         
   695   6.41  002.13694986  +63.20404897     2.17  G3II        
   696   6.11  002.13953227  -17.57804019     2.42  M0/M1IIICNp 
   699   6.21  002.17092314  +36.62742794    30.26  F8IV        
   716   6.24  002.21695394  +25.46285169     7.78  K0III       
   728   6.47  002.25065511  +28.24755645     8.65  A4Vm        
   729   5.57  002.25974230  +18.21202529    11.17  G9III       
   730   6.32  002.25978189  -54.00196301     7.00  G4IV...     
   746   2.28  002.29204036  +59.15021814    59.89  F2III-IV    
   760   6.01  002.33262025  +79.71464113     8.56  A7IV        
   761   5.42  002.33758620  -27.98790390    14.57  F3V         
   765   3.88  002.35224949  -45.74698836    23.28  K0III       
   798   6.34  002.46706528  -62.29683686     7.37  A6V         
   813   5.54  002.50910252  +11.14580908    10.04  B9V         
   814   5.29  002.50945435  -82.22399743    13.45  K1/K2III    
   840   5.84  002.57853868  -05.24851713    18.18  K1III       
   841   5.01  002.58017518  +46.07227117     3.24  F2II        
   873   5.84  002.67810574  -12.57980381    15.35  K0III       
   910   4.89  002.81628415  -15.46732287    52.94  F5V         
   930   5.41  002.89340430  -27.79977820     5.61  K2III       
   950   5.24  002.93286698  -35.13339606    45.85  F3/F5V      
   967   6.18  002.99596734  +48.15237121     5.93  K4III       
   983   5.29  003.04145374  -17.93821766     5.33  K4III       
  1067   2.83  003.30895828  +15.18361593     9.79  B2IV        
  1074   5.78  003.33145220  -84.99402068     4.00  M0/M1III    
  1076   6.24  003.34972158  +26.98762497     8.08  G0III       
  1086   5.71  003.37889713  +41.03572671    28.57  F0IV        
  1096   5.94  003.42591849  -26.02215399     3.22  K5III       
  1099   6.14  003.43491480  -26.28498303     4.23  K4III       
  1123   6.22  003.50952703  +33.20608481    11.13  A1V         
  1158   5.13  003.61496786  -07.78053784     5.21  M3IIIvar    
  1168   4.79  003.65045047  +20.20669720    10.01  M2III       
  1170   4.44  003.66013628  -18.93268628     6.62  M1III       
  1191   5.77  003.72708897  -09.56955053     9.40  B9V         
  1193   6.25  003.73279426  +22.28425185     9.18  A1p         
  1195   6.17  003.74253202  -34.90419374     4.41  K3III       
  1196   6.02  003.74492370  +08.82102280    12.47  F0IV        
  1208   6.34  003.77886512  +31.53573771     2.47  K5          
  1215   6.35  003.79397762  +27.28347715     7.92  A1Vn        
  1269   6.43  003.97863172  +61.00019736     5.76  G8III...    
  1268   6.49  003.97890167  -75.91160944     4.63  G8/K0III    
  1288   5.66  004.03660680  -31.44632821     7.64  K2III       
  1296   6.35  004.05785281  +76.95076267     5.28  B9Vn        
  1302   6.12  004.08958566  +43.59510616    10.75  A2V         
  1319   6.12  004.14190528  +08.24018997     7.38  G8II-III    
  1354   5.74  004.23771177  +61.53319397     5.08  G8III       
  1366   4.61  004.27306518  +38.68167915    12.88  A2V         
  1372   5.86  004.28766746  +47.94741495     3.42  B7III       
  1402   6.46  004.38621007  -19.05108585    20.47  F3V         
  1415   6.11  004.42944015  +51.43309422     0.57  O9IIInn     
  1421   6.19  004.44852220  +01.68870485     9.89  K0II        
  1465   6.07  004.57193855  +11.20628336     7.28  K0III       
  1473   4.51  004.58210555  +36.78532730    23.11  A2V         
  1493   5.88  004.65924059  +31.51723388     6.00  A0IV        
  1499   6.47  004.67342336  -08.05265094    42.67  G0V         
  1501   6.10  004.67562512  +43.79114781     4.71  B8V         
  1502   6.33  004.67717473  -43.23557050     8.56  K2III       
  1562   3.56  004.85701265  -08.82382948    11.26  K2III       
  1575   6.35  004.92324681  +40.72950687     6.03  K1III       
  1599   4.23  005.00797581  -64.87762320   116.38  F9V         
  1630   5.89  005.10163324  +30.93561514     5.60  B7V         
  1639   6.46  005.12884068  +48.96864118     3.43  G0          
  1645   5.38  005.14943435  +08.19024803     8.26  K3III       
  1647   5.50  005.16267858  -69.62491154    10.65  B9V         
  1657   5.79  005.18974442  +32.91122853     5.05  K5III       
  1686   5.16  005.28010785  +37.96869954    20.42  F5III       
  1706   5.96  005.36976160  -77.42685699     4.68  K3III       
  1708   5.18  005.37990144  -28.98129509    10.50  K0III       
  1728   5.61  005.44264511  -20.05799253     4.21  M5/M6Ib/II  
  1772   6.25  005.60602210  +13.48243411     5.98  K3III       
  1803   6.39  005.71480399  -12.20958506    49.05  G3V         
  1821   6.43  005.76813086  -15.94261714     3.23  M0III       
  1921   5.58  006.06518443  +52.01992467     2.38  B5IV        
  1939   6.08  006.12362201  -02.21896140     6.03  K1III       
  1948   6.48  006.15894159  +14.31552048     6.09  K0          
  1960   5.38  006.19786908  +61.83106347     4.27  B9III       
  1982   5.72  006.27660700  +53.04678501     6.17  B9IV        
  2006   5.77  006.35090309  +01.93972374     5.50  G5III       
  2021   2.82  006.41334183  -77.25503511   133.78  G2IV        
  2072   3.93  006.55048418  -43.67990933    42.51  A7V         
  2081   2.40  006.57028075  -42.30512197    42.14  K0III...    
  2086   6.24  006.59057887  -18.69360316     4.30  M1III       
  2100   6.16  006.65572204  -00.04953631     6.71  G8III       
  2159   5.99  006.81119663  -25.54713325     4.86  K0III       
  2178   6.44  006.87922939  +16.02545897     7.70  A5          
  2210   4.86  006.98213606  -33.00704460     5.95  M2/M3III    
  2213   6.40  006.99366564  +19.51408099     6.12  K0          
  2219   5.01  007.01185234  +17.89307501     6.65  M3IIIvar    
  2224   6.05  007.05288647  +16.44510093     2.93  K5III       
  2225   5.18  007.05660466  +44.39448925    12.32  A2Vs        
  2235   6.05  007.08346734  +10.19034140    27.51  F6Vawvar    
  2237   6.44  007.08820670  -20.33477667    31.01  G3V         
  2240   5.42  007.11007309  -39.91490183     7.86  M0III       
  2256   6.26  007.17908720  -50.53284634     8.58  K0III       
  2270   6.28  007.23610470  +36.89970105     7.03  G5III       
  2337   6.15  007.46586901  -14.86402653    23.62  F2/F3V      
  2353   5.72  007.50980355  -03.95729662     3.82  M0III       
  2355   5.20  007.53056566  +29.75169567    17.62  A7III       
  2377   5.94  007.58297373  +59.97756400     4.54  B9IIIn      
  2381   5.17  007.59446346  -23.78771429    18.08  A3V         
  2383   5.67  007.60822774  -48.21469821    22.19  F2V         
  2388   6.18  007.61594916  -40.93962515     7.77  F2III       
  2422   6.18  007.72581643  +77.01948785    25.37  K0IV        
  2472   4.76  007.85356695  -48.80356171    18.97  A0V         
  2474   6.18  007.85500767  +66.51962673     4.55  B6V         
  2475   5.88  007.85668759  +33.58168169     6.98  K1III...    
  2484   4.36  007.88566992  -62.95808549    23.35  B9V         
  2487   4.53  007.88898014  -62.96544985    18.95  A2V         
  2497   5.59  007.92171234  +52.83955844     8.29  K2III       
  2505   4.74  007.94299136  +54.52232473     9.20  B8Vn        
  2548   5.69  008.09897908  +06.95545461    12.36  B9.5V       
  2568   5.38  008.14750345  +20.29443334    12.69  K0III       
  2578   5.07  008.18247614  -63.03137868    21.52  A0V         
  2583   6.26  008.20454088  +28.28022584     6.95  G8II        
  2599   4.17  008.24994391  +62.93178781     0.79  B1Ia        
  2611   5.93  008.29301467  +54.89508062     8.68  K0III       
  2628   6.41  008.33001511  +70.98184763     6.18  A0Vn        
  2629   6.11  008.34677242  -71.26621472     6.65  A7IV        
  2661   5.55  008.42108802  -29.55820696     6.56  K1III       
  2663   6.41  008.43270424  -35.00082229    27.63  F8/G0V      
  2707   6.47  008.60369264  +66.75035211     5.77  B9III       
  2711   5.57  008.61506261  -52.37318294    39.03  F3IV-V      
  2734   6.39  008.73086587  +13.37126922     8.15  K0          
  2762   5.20  008.81100390  -03.59275785    47.51  F8V...      
  2787   5.94  008.88645754  -00.50545908    17.97  F5IV        
  2789   6.04  008.88881583  -54.82174811    12.88  K0IV        
  2802   5.51  008.92139531  -48.00066027    27.61  F6V         
  2832   6.32  008.97867189  +13.20750244    26.59  F7V         
  2846   6.45  009.01331466  -14.97289122     7.03  K0III       
  2852   6.06  009.02876061  -22.84221094    20.12  A5m...      
  2854   5.08  009.03453140  +54.16845384     6.45  B7III       
  2876   5.78  009.11392475  +60.32621728     0.97  A4III       
  2889   6.43  009.15663761  -65.12442483     5.05  K2/K3III    
  2900   5.14  009.19362920  +44.48850971     4.97  K5III       
  2903   5.89  009.19713232  +15.23175994     3.81  B2.5IV      
  2912   4.34  009.22016239  +33.71935227     4.97  B5V         
  2920   3.69  009.24277921  +53.89693161     5.46  B2IV        
  2926   6.18  009.28000597  +24.01424837     9.75  K2III       
  2937   6.40  009.32573293  -54.39380980     6.85  K0II/IIICN  
  2941   5.57  009.33244613  -24.76722545    64.38  K1V+...     
  2942   5.45  009.33844167  +35.39951013     3.19  G5III       
  2954   6.43  009.37682692  +03.13549746     5.65  K4III       
  3031   4.34  009.63958024  +29.31236900    19.34  G5III...    
  3056   6.43  009.70310992  -25.10776606     4.47  K4III       
  3083   5.45  009.79119583  +49.35459528     2.45  K5III       
  3092   3.27  009.83165567  +30.86122579    32.19  K3III...    
  3093   5.88  009.84206107  +21.25137390    90.03  K0V         
  3132   6.38  009.94897859  +82.49357470    30.95  F6V:        
  3137   6.00  009.96631161  -44.79633326    10.75  K1IIICN...  
  3138   5.36  009.98147468  +21.43856440     7.94  F3V...      
  3170   5.89  010.10273354  -59.45568115    39.26  G1V         
  3175   6.49  010.11898738  -16.51659767     6.48  G8III       
  3179   2.24  010.12661349  +56.53740928    14.27  K0II-IIIvar 
  3185   6.14  010.13501584  -23.80399309    35.02  G3/G5V      
  3193   5.90  010.17658814  -04.35180551     5.66  K0III       
  3231   5.30  010.27998074  +39.45867141     9.47  G8III       
  3245   4.59  010.33156671  -46.08500934    13.19  G8III       
  3269   6.06  010.39989696  +24.62906534     7.06  A7m         
  3277   5.72  010.44292464  -56.50145475    15.29  Ap          
  3299   5.83  010.51431560  +66.14761311     6.48  G9III-IV    
  3300   4.80  010.51618425  +50.51254151     2.94  B2.5V       
  3330   5.38  010.61790472  -65.46813002    24.59  F6V         
  3334   6.18  010.62920567  +58.75343124     3.21  B9.5III     
  3352   5.99  010.67349903  -60.26268184    13.73  K5III       
  3356   6.05  010.67870812  -38.46346745     7.55  B9.5V       
  3405   4.36  010.83851683  -57.46309763    13.57  A0IV        
  3414   4.95  010.86704470  +47.02463657    18.71  A5V         
  3419   2.04  010.89678452  -17.98668410    34.04  K0III       
  3436   6.01  010.95870230  -12.01130744    18.76  K1III       
  3455   4.77  011.04752272  -10.60927365    15.54  K0IIIvar    
  3456   5.90  011.04964742  -38.42197898     8.76  K1III       
  3478   5.66  011.10927611  +47.86396300     4.29  B5V...      
  3489   6.06  011.13134786  -62.49760602    11.89  F5III/IV    
  3504   4.48  011.18125882  +48.28438262     3.60  B5III       
  3505   5.22  011.18515547  -22.00633247    35.92  F0V         
  3521   5.94  011.23801546  -42.67632489    15.01  A7V         
  3527   6.15  011.24883557  -53.71490037    22.09  F7III       
  3544   5.41  011.32168124  +55.22140870     9.28  A2Vs        
  3552   6.15  011.35043331  -04.62925140     2.93  M0III       
  3559   6.15  011.36961318  -12.88030968    31.39  G2V         
  3572   5.64  011.41296370  +74.98812620    11.24  A2IV        
  3576   6.47  011.42375052  -16.42420509    11.38  F0IV        
  3583   5.80  011.43930832  -47.55217573    66.92  G5IV        
  3604   6.03  011.54499561  +44.86150820     7.21  B9.5IIIMNp. 
  3607   5.49  011.54845521  -22.52206718     9.78  G8/K0III    
  3632   5.36  011.63740001  +15.47561194     5.55  M4III       
  3641   6.39  011.65929285  +69.32537127    24.65  F3V         
  3649   6.41  011.67694190  +59.57454122    -0.17  G0Ib        
  3675   5.51  011.75594336  +11.97393464    12.45  G8II        
  3685   6.11  011.80650093  +19.57868622     9.35  F0Vn        
  3693   4.08  011.83495908  +24.26737703    17.98  K1II        
  3697   5.98  011.84843074  +06.74098135     7.16  G8III       
  3717   5.70  011.93000731  -18.06142264     8.11  K3III       
  3721   5.42  011.94174879  +74.84758739     4.06  B8III       
  3741   5.57  012.00437854  -21.72247464     6.72  B9V         
  3750   5.86  012.03698124  +72.67445774    14.65  K0IV        
  3760   5.92  012.07226858  +07.29991977     4.93  G8III       
  3765   5.74  012.09388786  +05.28338873   134.04  K2V         
  3781   5.09  012.14632729  -74.92335356    15.94  K5III       
  3786   4.44  012.17039736  +07.58520186    10.69  K5III       
  3801   4.90  012.20830552  +50.96819154     8.37  B9III       
  3807   6.28  012.23640318  -46.69769826     8.40  G8III       
  3810   5.07  012.24462380  +16.94113370    41.80  F8V...      
  3821   3.46  012.27125262  +57.81654770   167.99  G0V SB      
  3834   5.90  012.30791020  -24.13652681    17.70  K0III       
  3849   5.59  012.35647376  -13.56101709    10.02  K3III       
  3858   6.27  012.38932382  -23.36210931     3.80  A3IV        
  3881   4.53  012.45345723  +41.07895474     4.80  B5V SB      
  3885   5.55  012.47128657  +27.71031105     9.40  F5III+...   
  3903   6.49  012.51565121  -43.39494468    10.31  A9/F0III    
  3909   5.17  012.53218487  -10.64377045    64.69  F7IV-V      
  3919   6.13  012.57589036  +45.00224079    11.01  A0p...      
  3949   5.24  012.67136689  -50.98692422    13.06  F2III       
  3951   5.35  012.68155194  +64.24758084     4.01  A4V comp SB 
  3965   6.38  012.73860936  +51.50803371    15.00  F2IV        
  3988   6.04  012.81827283  +61.80549823     1.31  K5Ib        
  3992   6.39  012.82629635  +03.38517465     7.27  K0III       
  4023   6.22  012.89079551  +51.57145327     2.84  B9.5V       
  4104   5.47  013.16917061  -24.00592567     6.52  K1III       
  4147   4.78  013.25204382  -01.14422060     6.28  M0III       
  4151   4.80  013.26783051  +61.12355735    53.85  F8V         
  4164   6.44  013.30164021  -24.77697293    13.43  F3V         
  4185   6.07  013.36756319  +37.41831737     8.72  K3III:      
  4200   5.73  013.40741156  -62.87135327     5.32  M4III       
  4212   6.27  013.44802920  +52.68934453    11.72  A5m         
  4257   6.15  013.57326200  -08.74054656     8.60  G5IV        
  4267   5.80  013.64674999  +19.18843611     8.88  A1Vn        
  4283   5.59  013.71984836  +83.70746159    13.30  A4V         
  4288   5.46  013.74174956  +23.62844595    25.69  K1IV        
  4292   4.83  013.75080422  +58.97279657     8.02  K2III       
  4293   5.45  013.75124739  -69.52697888    15.52  G7III       
  4298   6.28  013.77176755  +48.67854824     4.06  M2.5IIIa    
  4317   6.19  013.81107289  +24.55709613     5.64  M4III       
  4346   5.88  013.92668443  -07.34703997     6.54  K5III       
  4363   6.11  013.98137347  -27.77582706     1.75  M1/M2III    
  4366   6.08  013.99384283  +27.20935396    11.94  A5IV        
  4371   5.35  014.00627513  -11.26650685     6.24  K4III       
  4382   6.46  014.03800933  +13.95196746     6.51  G8II        
  4383   6.20  014.05386154  +57.99659583     6.56  K3III       
  4422   4.62  014.16671042  +59.18116582    15.84  G8III-IV    
  4427   2.15  014.17708808  +60.71674966     5.32  B0IV:evar   
  4436   3.86  014.18790699  +38.49925513    23.93  A5V         
  4440   5.56  014.19558745  +60.36284769     5.31  B8V         
  4446   6.39  014.22912074  +68.77574214    16.73  F0m         
  4463   4.40  014.30178237  +23.41775997    13.44  G8III-IV    
  4475   6.44  014.33138601  +61.42193312     5.67  G8IV        
  4501   6.10  014.41514948  +45.83939494     7.42  K2III       
  4510   5.44  014.45895150  +28.99223560     4.63  G6III       
  4520   6.30  014.47714727  +13.69587909     6.24  G8III       
  4552   5.99  014.55914315  +33.95105921    17.19  K0          
  4558   6.47  014.57874183  +21.40450332     7.62  A2V         
  4563   6.23  014.59240996  -60.69629569     5.85  Am          
  4572   5.97  014.62916229  +66.35182541     8.67  A0III       
  4577   4.30  014.65144118  -29.35746436     4.85  B7IIIp      
  4587   5.62  014.68286462  -11.37993895    10.35  G7III       
  4655   6.14  014.95697840  +06.48323806     3.07  M2III       
  4675   5.69  015.01477994  +44.71330426     7.76  B9.5Vn      
  4709   6.40  015.12861453  +70.98300424     9.18  A4IV        
  4770   5.59  015.32593934  -38.91664868     5.19  K1III       
  4786   6.48  015.36266775  +49.54422654     3.54  G5          
  4801   6.47  015.41083745  -16.26535068    11.76  K2/K3III    
  4829   6.12  015.50755785  -57.00242929     8.86  G8III       
  4844   6.48  015.57695351  +51.03497045     5.16  A3V         
  4852   5.50  015.60990729  -31.55204219    14.39  A1/A2IV     
  4879   6.25  015.67872783  -65.45611076     4.06  M2III       
  4889   5.50  015.70452742  +31.80433674     7.87  B9.5V       
  4890   5.39  015.70496560  -46.39733801    13.86  G8III       
  4903   5.95  015.72614941  +41.34519861     9.49  A5m         
  4906   4.27  015.73606615  +07.89007256    17.14  K0III       
  4911   6.46  015.75613404  +47.37619549     9.68  A9V         
  4914   5.40  015.76085267  -04.83635047     7.95  K0III-IV    
  4932   6.28  015.82401808  -29.52577074     8.93  G8IIICN...  
  4962   5.92  015.90419820  +61.07482982     2.16  F0II        
  4979   6.06  015.95398626  +01.36694516    17.66  F1V         
  4998   5.99  016.00995036  +52.50230919     3.29  K2          
  5021   5.83  016.08145357  +61.58024409    12.47  F6V         
  5034   6.20  016.11487415  +29.65909865    23.82  F7IV-V      
  5042   6.44  016.13586737  -33.53278805     6.30  K0III       
  5074   6.03  016.21925150  +05.65630133     4.52  K5III       
  5081   5.64  016.27229777  +14.94600386    18.28  F4II-III    
  5121   6.09  016.40375279  -09.97923948    10.58  K0III       
  5131   5.33  016.42053152  +21.47321620    13.67  A1Vn        
  5132   5.55  016.42365838  +21.46547318    14.67  A0Vn        
  5141   6.35  016.45509251  +04.90866194    21.87  F4V...      
  5165   3.32  016.52127713  -46.71849042    16.46  G8IIIvar    
  5164   5.58  016.52137513  -09.83936845     5.48  A1V         
  5170   6.12  016.53220740  -23.99236906     9.31  K1III       
  5175   6.28  016.54664936  +32.18154253     5.60  K0          
  5204   6.14  016.64007727  +12.95597351     8.91  G8III       
  5240   6.41  016.75030618  +56.93523628    10.26  K2III...    
  5251   6.31  016.78933996  +53.49819318     2.40  K0          
  5259   6.36  016.80364889  -23.99625645    13.96  A3III       
  5268   5.36  016.82738598  -61.77526197    11.68  G5III       
  5296   5.71  016.94216802  -09.78559168    20.97  F7IV        
  5300   5.21  016.94927201  -41.48693516    16.48  A3V         
  5310   5.56  016.98795829  +20.73932115    20.23  A3V         
  5315   6.44  016.99825172  +01.99409389    21.53  K0IV        
  5317   5.04  017.00299391  +43.94224107    16.61  A3m         
  5319   6.23  017.00501793  +32.01219214    23.87  F5IV        
  5336   5.17  017.05383776  +54.92422766   132.40  G5Vp        
  5346   5.51  017.09309979  +05.65022130    27.84  F0III-IV    
  5348   3.94  017.09608370  -55.24583235    11.66  B6V + B0V   
  5361   5.77  017.13936547  +58.26347937     5.75  B8V         
  5364   3.46  017.14693197  -10.18192800    27.73  K2III       
  5372   4.24  017.18399735  +86.25711803    10.43  K2II-III    
  5412   6.24  017.30122060  +80.01167654     6.97  K0          
  5434   4.26  017.37550908  +47.24182410     4.43  B7III       
  5447   2.07  017.43248991  +35.62083048    16.36  M0IIIvar    
  5454   5.57  017.45502008  +19.65838540     8.09  G0III       
  5477   6.41  017.53073683  -57.69413983     7.90  G6II/III    
  5483   6.07  017.54762035  +15.67397125     5.85  M0III       
  5485   6.40  017.54982773  -08.90603998     8.94  K0III       
  5493   5.67  017.57852966  +42.08157668    18.98  F8V         
  5494   5.81  017.58103932  +25.45803989     9.06  K5III       
  5510   5.97  017.63982219  +02.44570842     3.63  K4III       
  5518   5.32  017.66360631  +68.77868759    10.26  A0Vnn       
  5542   4.34  017.77471116  +55.14994765    23.73  A7Vvar      
  5544   5.15  017.77822190  +31.42476555     5.82  F0V         
  5550   5.80  017.79287081  +37.72413814     3.56  B7III-IV    
  5566   5.56  017.85631897  +64.20272388     7.96  B9.5V       
  5571   4.66  017.86330901  +21.03467568     7.42  K0III       
  5575   6.49  017.87069076  +10.29192297     7.92  G5          
  5586   4.51  017.91494471  +30.08972962    20.11  K0III-IV... 
  5589   5.57  017.92237013  +65.01888517     8.99  B9IV        
  5594   5.93  017.93142731  -02.25102487     7.40  K4III       
  5626   5.60  018.06878934  +79.67397492    11.98  A3V         
  5650   6.13  018.14192241  +45.33747997     4.67  M1III       
  5661   5.95  018.18902960  -37.85640391    13.62  A9IV: (+F/G)
  5679   6.24  018.24774657  +30.06430791     9.58  G1V...      
  5688   6.40  018.29090532  +61.70620371     5.00  B9V         
  5737   5.21  018.43250986  +07.57548895    22.09  A7IV        
  5742   4.67  018.43723014  +24.58376482     8.64  K0III...    
  5743   6.44  018.43822840  +07.57837574    16.69  F7V         
  5772   6.33  018.52027175  +28.52970567     3.21  M2S SB      
  5778   5.97  018.53186747  +16.13354221     6.52  B8III       
  5799   5.14  018.59986241  -07.92350040    41.01  F5V         
  5824   6.04  018.67666596  +06.99519610     7.07  G6III:      
  5833   5.70  018.70491873  -00.97429411    22.79  F5V         
  5862   4.97  018.79403213  -45.53209717    66.43  F8V         
  5896   4.25  018.93956391  -68.87623708    48.94  F6IV        
  5926   5.87  019.04959061  +71.74384538     0.22  K1V         
  5928   6.20  019.05251889  +87.14554531    10.01  K2III:      
  5936   6.04  019.07875996  +33.11480731    10.36  K1III       
  5947   6.27  019.12932621  +79.90986944    13.84  F5Vs        
  5951   5.42  019.15144476  -02.50021280    12.74  G5III-IVe   
  5992   6.23  019.26533831  -66.39789075     9.69  A0V         
  5993   6.11  019.27105871  +44.90209025     5.53  K5          
  6025   6.36  019.35059759  +31.74460911    11.78  K0          
  6061   5.13  019.44993370  +03.61452038    14.83  A3V         
  6087   6.29  019.54225774  +47.41971636     2.13  K0          
  6093   6.39  019.55788373  +57.80316871     3.73  M5          
  6140   6.44  019.69589864  +37.38630238     7.15  A5m         
  6193   4.74  019.86657455  +27.26408682    10.49  A3V         
  6226   5.87  019.95121720  -00.50899490     8.27  A7V...      
  6242   4.95  020.02049027  +58.23161610     1.40  F0Ia        
  6261   6.31  020.08104611  +77.57046497     8.60  G5III...    
  6272   6.16  020.11599020  -11.23881490     8.53  K1III       
  6283   6.26  020.14405465  -03.24700031     6.17  K1III       
  6312   6.33  020.27160602  +64.65818814    13.67  A2Vnn       
  6315   5.23  020.28064145  +28.73838983     9.49  K5III       
  6378   6.37  020.49558059  +76.23888764    13.04  F0IVn       
  6411   4.87  020.58497087  +45.52875660    16.68  K0III-IV    
  6427   6.35  020.62715374  -19.08104977    16.82  F5/F6V      
  6432   6.21  020.65381169  +01.72644123     3.89  M0III       
  6486   6.36  020.83863463  +58.14321418    17.34  F4V         
  6492   5.97  020.85396862  +20.46898990     3.94  K5          
  6502   5.84  020.87903356  -30.94550599     3.67  M0III       
  6512   6.28  020.90546597  +34.24560145    16.98  G8IV        
  6514   5.60  020.91898254  +37.71499034    15.43  A1m         
  6522   6.07  020.94506566  +78.72604828     0.10  A0Iab       
  6537   3.60  021.00604671  -08.18275372    28.48  K0III       
  6539   6.21  021.01013866  -08.00725234    14.83  F0V         
  6564   5.92  021.08535375  -06.91466853    22.33  F4V         
  6589   6.17  021.16631123  -15.66041899     9.76  G8III/IV    
  6592   5.42  021.16988858  -41.49245885    13.22  K0III       
  6595   6.26  021.17467728  -44.52852794     5.32  K1II        
  6605   6.17  021.20281063  -02.84852187    12.17  G8III       
  6631   5.92  021.27198122  -64.36943630     3.23  M0III       
  6669   6.18  021.39856813  +23.51157323    13.01  F5III       
  6670   4.90  021.40503869  -14.59875437    11.31  K2III       
  6685   6.34  021.44292737  +70.97992123     6.34  A0Vnn       
  6686   2.66  021.45251267  +60.23540347    32.81  A5Vv SB     
  6692   4.72  021.48293404  +68.12994739    16.89  K0III       
  6702   6.34  021.53590855  +34.57990693    26.14  F7V         
  6706   5.35  021.56366085  +19.17232096    38.35  F2V:var     
  6711   5.98  021.57749566  +43.45788606    24.21  F7V         
  6714   6.44  021.59817582  +20.07090163    10.71  K0          
  6717   6.42  021.61382606  -00.39898610     4.70  K0IV        
  6732   5.50  021.67352916  +19.24056476    10.63  K1III       
  6748   5.51  021.71481835  -13.05653391    27.55  F0V         
  6776   6.27  021.77589490  +34.37757818    23.45  F7IVsvar    
  6789   6.43  021.84712814  -22.33802701     8.43  K0/K1III    
  6794   6.42  021.86110539  +41.10109784    17.91  Am...       
  6813   4.83  021.91285470  +45.40695287    35.33  F5IV        
  6822   6.13  021.94348544  -10.90162048     9.15  K0          
  6867   3.41  022.09142360  -43.31772906    13.94  K5II-III    
  6868   6.22  022.09520584  +07.96137392     8.89  K1IIIvar    
  6952   6.25  022.37723818  -46.75646248     3.32  M3III       
  6960   5.11  022.40041765  -21.62934677    14.72  A0V         
  6971   6.37  022.42829333  -25.61778011     5.54  K1III       
  6981   6.01  022.47011303  +18.35567537     8.61  A4IV        
  6999   5.27  022.52542506  +47.00737711    11.26  K0III       
  7007   4.84  022.54559597  +06.14393314     9.05  K4III       
  7016   5.92  022.59531980  -26.20785462     7.35  K2III       
  7050   6.15  022.71671740  +66.09811465    11.54  A2Vs        
  7078   5.82  022.80632718  +70.26478860    34.19  F6V         
  7083   3.93  022.81242306  -49.07307701    22.15  K0III-IV    
