Countries | Count | Browsers | Count | Platforms | Count |
Russian Federation | 171 | Opera | 77 | Windows | 222 |
Ukraine | 28 | Firefox | 63 | Other Unix | 6 |
Belarus | 11 | Chrome | 48 | ||
Moldova | 9 | Internet Explorer | 36 | ||
Kyrgyzstan | 2 | Iron | 8 | ||
Armenia | 1 | Comodo_Dragon | 2 | ||
Georgia | 1 | Maxthon | 2 | ||
Italy | 1 | ||||
Kazakhstan | 1 | ||||
United States | 1 |
Ответов: 1841
Рейтинг: 369
|
|||
Интересная статистика по загрузке сборки (309.01)
|
|||
карма: 1 |
|